Pricing
Basic
€10kper year
For growing teams getting started.
- Up to 25 team members
- Instant REST & GraphQL APIs
- No-code Studio
- Import & export
- Community support
Business
€30kper year
For scaling organizations.
- All Basic features +
- Unlimited team members
- Native MCP server
- Automations & webhooks
- Visual editing & live preview
- Priority support
Enterprise
Custom
Annual billing only.
- All Business features +
- SSO & SCIM
- Dedicated infrastructure
- Custom SLAs
- Audit logs & data residency
- Dedicated success manager
// Compare //
Compare every plan
A full breakdown of what's included in each plan.
| Features | Basic | Business | Enterprise |
|---|---|---|---|
| Core | |||
| Team members | Up to 25 | Unlimited | Unlimited |
| Instant REST & GraphQL APIs | |||
| No-code Studio | |||
| Import & export | |||
| Automations & webhooks | |||
| Visual editing & live preview | |||
| AI & MCP | |||
| Built-in AI Assistant | |||
| Native MCP server | |||
| AI agent automations | |||
| Code Intelligence | |||
| Integrations | |||
| Standard integrations | |||
| Support integrations | |||
| Salesforce integration | |||
| Security | |||
| SSO | Google + SAML | ||
| Admin roles | |||
| SCIM provisioning | |||
| Audit log | |||
| Data residency | |||
| HIPAA compliance | |||
// FAQ //
Frequently asked questions
Everything you need to know about plans, billing and hosting.